Model No | Stages | Ratio (1) | Type | CPDX 053 | CPDX 064 | CPDX 090 | CPDX 110 | |
---|---|---|---|---|---|---|---|---|
CPDXR 053 | CPDXR 0064 | CPDXR 090 | CPDXR 110 | |||||
Nominal Output Torque T(2N) | Nm | 1 | 3 | All | 16 | 42 | 110 | 217 |
4 | 16 | 42 | 113 | 223 | ||||
5 | 15 | 40 | 118 | 220 | ||||
7 | 12 | 35 | 96 | 198 | ||||
10 | 10 | 27 | 68 | 155 | ||||
2 | 15 | 15 | 40 | 109 | 213 | |||
16 | 16 | 42 | 116 | 228 | ||||
20 | 16 | 42 | 116 | 230 | ||||
25 | 15 | 40 | 123 | 228 | ||||
30 | 15 | 40 | 108 | 212 | ||||
35 | 12 | 35 | 100 | 206 | ||||
40 | 16 | 43 | 117 | 232 | ||||
50 | 15 | 40 | 123 | 228 | ||||
70 | 12 | 35 | 100 | 206 | ||||
100 | 10 | 27 | 70 | 162 | ||||
Emergency Stop Torque T(2NOT) | Nm | 1,2 | 3~100 | All | 3 times T(2N) | |||
Max. Acceleration Torque T(2B) | Nm | 1,2 | 3~100 | All | T(2B) = 60% of T(2NOT) | |||
No Load Running Torque(4) | Nm | 1 | 3~10 | PL | 0.05 | 0.10 | 0.40 | 0.80 |
PLR | 0.10 | 0.15 | 0.45 | 0.85 | ||||
2 | 15~100 | PL | 0.05 | 0.10 | 0.30 | 0.40 | ||
PLR | 0.10 | 0.15 | 0.35 | 0.45 | ||||
Backlash(3) | arcmin | 1 | 3~10 | PL | ≦ 8 | ≦ 7 | ≦ 6 | ≦ 6 |
PLR | ≦ 12 | ≦ 11 | ≦ 10 | ≦ 10 | ||||
2 | 15~100 | PL | ≦ 10 | ≦ 9 | ≦ 8 | ≦ 8 | ||
PLR | ≦ 14 | ≦ 13 | ≦ 12 | ≦ 12 | ||||
Torsional Rigidity | Nm/arcmin | 1,2 | 3~100 | All | 1.2 | 3 | 10.8 | 16.2 |
Nominal Input Speed n(1N) | rpm | 1,2 | 3~100 | All | 4500 | 4000 | 3600 | 3600 |
Max. Input Speed n(1B) | rpm | 1,2 | 3~100 | All | 8000 | 6000 | 6000 | 4800 |
Max. Radial Load F(2r) (4) | N | 1,2 | 3~100 | All | 1045 | 880 | 1615 | 3675 |
Max. Axial Load F(2aB)(4) | N | 1,2 | 3~100 | All | 523 | 440 | 808 | 1838 |
Service Life(5) | hr | 1,2 | 3~100 | All | 20000 | |||
Operating Temp | °C | 1,2 | 3~100 | All | 0°C~ +90°C | |||
Degree of Gearbox Protection | 1,2 | 3~100 | All | IP65 | ||||
Lubrication | 1,2 | 3~100 | All | Synthetic lubrication grease | ||||
Mounting Position | 1,2 | 3~100 | All | All directions | ||||
Running Noise(4) | dB(A) | 1,2 | 3~100 | PL | ≦ 60 | ≦ 62 | ≦ 64 | ≦ 66 |
PLR | ≦ 70 | ≦ 72 | ≦ 74 | ≦ 75 | ||||
Efficiency η | % | 1 | 3~10 | PL | ≧ 97% | |||
PLR | ≧ 93% | |||||||
2 | 15~100 | PL | ≧ 94% | |||||
PLR | ≧ 90% | |||||||
(1) Ratio (i=N[in]/N[out]) (2) Backlash is measured at 2% of Nominal Output Torque T(2N) (3) Applied to the output shaft center at 100 rpm. (4) These values are measured by gearbox with ratio 10 (1-stage) or ratio 100 (2-stage) at 3,000 rpm without loading. (5) For continuous operation, the service life time is less than 10,000 hrs. |